Detroit Tubing Mill founded in 1978 in Detroit, MI, is committed to serving the customer. Our longevity in the marketplace is based on a quality product, dependable deliveries, competitive pricing and an understanding of our customer’s requirements. We also provide in-house cut to length capabilities to enhance our service. The Detroit Tubing Mill’s commitment to quality is evidenced through our ISO 9001-2000 Certification.
DTM is not just a regional mill. Our customer base extends throughout the United States, from coast to coast and border to border. The company’s size is large enough to provide confidence to the steel tubing buyer that orders and promises will be fulfilled, while maintaining individual and personal attention.
We Make A Material Difference
To ensure the material produced meets your tubing expectations and requirements, our Sales Personnel will need to obtain the following information concerning your order.
Size, Gauge & Length – Include Length Tolerance (if any)
Type Material – CR, HRP&O, 1008, 1010, etc.
Quantity – Total footage, weight, or number of pieces.
End Condition – Punch-cut. dedimpled, special cut, deburred, etc.
Flash-in or Flash-controlled to .010 – Check with Sales on Flash -control range.
Packaging – Maximum size or weight and method of unloading.
End-Use – This will allow the production process to provide the best product for your company use and/or fabrication.
72" Loop Slitter | 60" Loop Slitter | 30" Loop Slitter | |
---|---|---|---|
Max Coil Weight | 58,000 lbs | 45,000 lbs | 20,000 lbs |
ID | 20"-24" | 20"-24" | up to 24" |
OD Max | 72" | 72" | 72" |
Gauge Range | .020"-.110" | .020"-.150" | .020"-.110" |
Slitter Head |
|
|
|
Re-coiler Max Weight | 45,000 lbs | 45,000 lbs | 15,000 lbs |
Re-Coiler ID | 20"-24" | 20"-24" | up to 24" |
Re-Coiler OD Max | 72" | 72" | 72" |
10″ 4 High Waterbury Farrel Cold Reducing Mill
Full Reduction Capabilities to ± .0004″
Skin Pass
Temper Pass
Edging and Decambering
Width Range: .750″ – 9.750″
Thickness Range: .010″ – .200″
Max Coil In: 8,000 lbs
Max Coil Out: 8,000 lbs
ISO/IEC 17025:2005 Accredited
Yield, Tensile, Elongation, r-Value, n-Value, ASTM E8, E517, E646
Spectroscopy ASTM E415
Rockwell ASTM E18
Ductility (Olsen) ASTM E643
Coating Thickness ASTM 7091
OD SIDE | DIAMETER | 0.028 | 0.035 | 0.042 | 0.049 | 0.058 | 0.065 | 0.072 | 0.083 | 0.095 | 0.109 | 0.120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraction | Decimal | 22 ga. | 20 ga. | 19 ga. | 18 ga. | 17 ga. | 16 ga. | 15 ga. | 14 ga. | 13 ga. | 12 ga. | 11 ga. |
1/2″ | 0.500 | 0.1411 | 0.1738 | 0.2054 | 0.2360 | 0.2738 | 0.3020 | |||||
0.540 | 0.2570 | 0.2986 | 0.3297 | |||||||||
5/8″ | 0.625 | 0.1785 | 0.2205 | 0.2615 | 0.3014 | 0.3512 | 0.3888 | 0.4252 | 0.4805 | |||
0.068 | 0.3276 | 0.3822 | 0.4235 | 0.4637 | 0.5248 | |||||||
3/4″ | 0.750 | 0.2159 | 0.2673 | 0.3176 | 0.3668 | 0.4287 | 0.4755 | 0.5214 | 0.5913 | 0.6646 | 0.7462 | 0.8074 |
3/16″ | 0.8125 | 0.2346 | 0.2906 | 0.3456 | 0.3996 | 0.4674 | 0.5189 | 0.5694 | 0.6467 | 0.7280 | 0.8190 | 0.8875 |
0.840 | 0.4139 | 0.4844 | 0.5380 | 0.5906 | 0.6710 | 0.7559 | 0.5810 | 0.9228 | ||||
7/8″ | 0.875 | 0.2533 | 0.3140 | 0.3737 | 0.4323 | 0.5061 | 0.5623 | 0.6175 | 0.7021 | 0.7914 | 0.8917 | 0.9676 |
1″ | 1.000 | 0.2907 | 0.3607 | 0.4297 | 0.4977 | 0.5835 | 0.6491 | 0.7136 | 0.8129 | 0.9182 | 1.037 | 1.128 |
1.050 | 0.5238 | 0.6145 | 0.6838 | 0.7520 | 0.8572 | 0.9689 | 1.095 | 1.192 | ||||
1 – 1/8″ | 1.125 | 0.3260 | 0.4074 | 0.4858 | 0.5631 | 0.6609 | 0.7359 | 0.8097 | 0.9237 | 1.045 | 1.183 | 1.288 |
1-1/4″ | 1.250 | 0.3654 | 0.4542 | 0.5419 | 0.6285 | 0.7384 | 0.8226 | 0.9058 | 1.034 | 1.172 | 1.328 | 1.448 |
1-3/8″ | 1.375 | 0.4028 | 0.5009 | 0.5979 | 0.6939 | 0.8158 | 0.9094 | 1.002 | 1.145 | 1.299 | 1.474 | 1.608 |
1-1/2″ | 1.500 | 0.5476 | 0.6540 | 0.7500 | 0.8932 | 0.9962 | 1.098 | 1.256 | 1.426 | 1.619 | 1.769 | |
1-5/8″ | 1.625 | 0.5943 | 0.7101 | 0.8246 | 0.9707 | 1.083 | 1.194 | 1.367 | 1.552 | 1.765 | 1.929 | |
1-3/4″ | 1.750 | 0.8902 | 1.048 | 1.170 | 1.290 | 1.478 | 1.679 | 1.910 | 2.089 | |||
2″ | 2.000 | 1.021 | 1.203 | 1.343 | 1.483 | 1.699 | 1.933 | 2.201 | 2.409 | |||
2-1/4″ | 2.250 | 1.152 | 1.358 | 1.517 | 1.675 | 1.921 | 2.186 | 2.492 | 2.730 | |||
3 “ | 3.00 |
OD SIDE | DIAMETER | 0.028 | 0.035 | 0.042 | 0.049 | 0.058 | 0.065 | 0.072 | 0.083 | 0.095 | 0.109 | 0.120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ x 1/2″ | 0.1785 | 0.2205 | 0.2615 | 0.3014 | 0.3512 | 0.3886 | 0.4252 | 0.4805 | ||||
3/4″ x 3/4″ | 0.2721 | 0.3375 | 0.4019 | 0.4652 | 0.5448 | 0.6060 | 0.7029 | 0.7549 | 0.8543 | 0.9645 | 1.048 | |
1″ x 1″ | 0.3654 | 0.4542 | 0.5419 | 0.6285 | 0.7384 | 0.8226 | 0.9058 | 1.034 | 1.172 | 1.328 | 1.448 | |
1-1/4″ x 1-1/4″ | 0.5476 | 0.6540 | 0.7593 | 0.8932 | 0.9962 | 1.0980 | 1.256 | 1.426 | 1.619 | 1.769 | ||
1-1/2″ x 1-1/2″ | 0.8222 | 0.9556 | 1.125 | 1.256 | 1.386 | 1.589 | 1.806 | 2.056 | 2.249 |
OD SIDE | DIAMETER | 0.028 | 0.035 | 0.042 | 0.049 | 0.058 | 0.065 | 0.072 | 0.083 | 0.095 | 0.109 | 0.120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4″ x 1″ | 0.3280 | 0.4074 | 0.4858 | 0.5631 | 0.6609 | 0.7359 | 0.8097 | 0.9237 | 1.045 | 1.183 | 1.288 | |
1″ x 1-1/4″ | 0.5476 | 0.6540 | 0.7593 | 0.8932 | 0.996 | 1.098 | 1.256 | 1.426 | 1.619 | 1.769 | ||
1″ x 1-1/2″ | 0.5943 | 0.7101 | 0.8248 | 0.9707 | 1.083 | 1.194 | 1.367 | 1.552 | 1.765 | 1.929 |
GET a custom quote today